Articles containing keyword "Heron mean":
JMI-08-56 | » Operator inequalities involving the arithmetic, geometric, Heinz and Heron means (12/2014) |
JMI-10-02 | » Estimations of Heron means for positive operators (03/2016) |
JMI-10-59 | » Schur convexity of Stolarsky's extended mean values (09/2016) |
JMI-11-21 | » Inequalities related to Heron means for positive operators (03/2017) |
JMI-11-64 | » Estimations of power difference mean by Heron mean (09/2017) |
MIA-22-64 | » Estimations of the weighted power mean by the Heron mean and related inequalities for determinants and traces (07/2019) |
JMI-14-13 | » A new family of weighted operator means including the weighted Heron, logarithmic and Heinz means (03/2020) |
Articles containing keyword "Heron means":
JMI-07-34 | » Inequalities related to Heinz and Heron means (09/2013) |
JMI-08-06 | » Refinements of the Heron and Heinz means inequalities for matrices (03/2014) |
MIA-27-27 | » On bounds of logarithmic mean and mean inequality chain (04/2024) |