Articles containing keyword "Montgomery identity":
MIA-07-35 | » Estimates of the difference between two weighted integral means via weighted Montgomery identity (07/2004) |
JMI-02-31 | » General three-point quadrature formulae with applications for α-L-Hölder type functions (09/2008) |
JMI-03-40 | » A note on generalization of weighted Čebyšev and Ostrowski inequalities (09/2009) |
JMI-03-42 | » General four-point quadrature formulae with applications for α-L-Hölder type functions (09/2009) |
JMI-06-37 | » Weighted Ostrowski, trapezoid and Grüss type inequalities on time scales (09/2012) |
MIA-17-57 | » Generalizations of Steffensen's inequality via weighted Montgomery identity (04/2014) |
JMI-12-39 | » Time scale versions of the Ostrowski-Grüss type inequality with a parameter function (06/2018) |
JMI-12-88 | » A parameter-based Ostrowski type inequality on time scales with k points for functions having bounded second derivatives (12/2018) |
JMI-18-16 | » Weighted Montgomery identity and weighted Hadamard inequalities (03/2024) |
Articles containing keyword "Montgomery's identity":
MIA-22-89 | » Generalized Steffensen's inequality by Montgomery identities and Green functions (10/2019) |